Description
The Aims PWRINV10KW12V 10000 watt 12 volt modified sine wave inverter converts 12 volt DC power to 120 volt AC power.
- 10000W max continuous power
- Modified sine wave with Pulse Width Modulation technology (soft start)
- Volt meter on front panel to monitor your battery voltage
- Amp meter on front panel to monitor your current use (rate at which battery is drained)
- Over Temperature LED indicator
- Over Load LED indicator
- AC direct connect terminal block
- On/off switch
- Over Temperature protection
- Over Load protection
- Single cooling fan thermally controlled
- Internally fuse protected
- AC output short circuit protection
- Auto reset on most fault conditions
- Aluminum case for optimal cooling
- Pre-wired for remote on/off switch
- Pre-slotted mounting plate
- Instruction manual
- Free 1 year tech support
- 1 Year Warranty Parts and Labor
Specifications
| 1/3 load efficiency | 0.95 |
| ac output socket type | Quadruple Type 2 -3 Prong |
| battery low voltage shutdown | 10.0 +/- 0.5 Volts |
| brand | Aims |
| dc input / operating voltage | 10 to 15 Volts |
| dimensions | 21.1″ L x 7.75″ W x 6″ H |
| full load efficiency | 0.9 |
| high input voltage protection | 15V-17V |
| input voltage | 12 Volts |
| low battery alarm | 10.5 +/- 0.5 Volts |
| low input voltage shutdown | 10V Internal fuse protection |
| maximum operating temperature | 60┬░ +/- 5┬░ Celsius (automatic shutdown) (Full Load) |
| minimum operating temperature | -15┬░ Celsius (No Load) |
| no load current | <1.8 DC amps |
| output frequency | 60 Hz +/- 1 Hz |
| output voltage | 120 Volts |
| output waveform | Modified Sine Wave With Phase correction |
| surge watts (peak power) | 20000 Watts |
| wattage | 10000 Watts |
| waveform | Modified Sine Wave |
| weight | 21 lbs |




